| Artist | Titel | Medium | Bolag | Nr | Datum | Genre | Pris |
|---|---|---|---|---|---|---|---|
| Albert Ammons | Boogie Woogie Piano Stylings | LP | Mercury | 6336 326 | 1975/01/17 | Jazz | 20 kr |
| Animals, The | The Most Of | LP | MFP | MFP 5218 | 2005/07/31 | Pop/Rock | 10 kr |
| Anton Svedbergs Swängjäng | Anton Svedbergs Swängjäng | LP | SAM-Distr. | MAN 001 | 1985/12/11 | Pop/Rock | 20 kr |
| Aretha Franklin | Aretha | LP | Arista | AL-8442 | 1993/07/14 | Pop/Rock | 20 kr |
| Aunt Molly Jackson | Library Of Congress Recordings | LP | Rounder Records | 1002 | 1983/03/26 | Folk | 20 kr |
| Bessie Smith | Mother Of The Blues | LP | Roots | RTS 113015 | 1990/10/25 | Blues | 20 kr |
| Big Joe Williams | Classic Delta Blues | LP | Milestone CBS | 63813 | 1974/01/31 | Blues | 10 kr |
| Big Mama Thornton | The Way It Is | LP | Mercury | SR 61249 | 1973/01/01 | Blues | 30 kr |
| Billie Holiday | A Rare Live Recording Of Billie Holiday | LP | RIC | M2001 | 1974/05/30 | Jazz | 10 kr |
| Billie Holiday | Lady Sings The Blues | LP | Verve | 2304 110 | 1974/06/10 | Jazz | 10 kr |
| Billie Holiday | The Best Of Billie Holiday | LP | Verve | V6-8808 | 1974/11/16 | Jazz | 10 kr |
| Billie Holiday | The Story | 4-LP | Scana | 9033/4 | 1986/03/27 | Jazz | 20 kr |
| Blood, Sweat And Tears | Blood, Sweat And Tears | LP | CBS | CS 9720 | 2021/07/20 | Pop/Rock | 20 kr |
| Brian Setzer | Live Nude Guitars | LP | EMI-Manhattan | E1-46963 | 1991/04/03 | Pop/Rock | 20 kr |
| Brian Setzer | The Knife Feels Like Justice | LP | EMI America | 1C 064 24 04971 | 2000/08/01 | Pop/Rock | 20 kr |
| Cannon's Jug Stompers | The Complete Works In Chronological Order 1927-1930 | 2-LP | Herwin | 208 | 1975/09/06 | Blues | 40 kr |
| Charlie Christian | Charlie Christian | LP | Giants Of Jazz | LPJT 13 | 1988/04/21 | Jazz | 10 kr |
| Charlie Christian | Live 1939/1941 | LP | Musidisc | 30 JA 5181 | 1976/10/29 | Jazz | 10 kr |
| Claes Jansson | Frestelser | LP | Caprice Records | CAP 1378 | 1993/07/03 | Jazz | 20 kr |
| Clarence Gatemouth Brown | The Blues Ain't Nothing | LP | Black And Blue | 33.033B | 1976/09/11 | Blues | 20 kr |
| Clifton Chenier | Bayou Blues | LP | Specialty | SNTF 5012 | 1975/02/08 | Zydeco | 20 kr |
| Clifton Chenier | Boogie & Zydeco | LP | Sonet | SNTF 801 | 1986/10/25 | Zydeco | 20 kr |
| Clifton Chenier And His Red Hot Louisiana Band | In New Orleans | LP | GNP/Crescendo Records | GNPS 2119 | 1992/07/08 | Zydeco | 20 kr |
| Dave Edmunds | Informátion | LP | Arista | ARI90065 | 1985/01/26 | Pop/Rock | 20 kr |
| Dave Edmunds Band, The | I Hear You Rockin' - Live | LP | Columbia | FC 40603 | 1989/10/31 | Pop/Rock | 20 kr |
| Denise LaSalle | My Toot Toot | LP | Epic | 26603 | 1990/07/02 | Blues | 20 kr |
| Denise LaSalle | Unwrapped | LP | MCA Records | MCA-3098 | 1988/01/27 | Soul | 20 kr |
| Detroit Jr. | Chicago Urban Blues | LP | Blues On Blues | BOB 10006 | 1973/01/01 | Blues | 20 kr |
| Duane Eddy | Dance with the guitar man | LP | Arena Records | ARA 1004 | 1993/07/14 | Rock 'n' Roll | 10 kr |
| Eddie Playboy Taylor & The Blueshounds | Ready For Eddie | LP | Big Bear Records | BEAR 6 | 1976/09/11 | Blues | 20 kr |
| Eddie Vinson | Cherry Red Blues | LP | King (Blues Master Series) | KS 1087 | 1973/01/01 | Blues | 20 kr |
| Edwin Hawkins Singers, The | He's A Friend Of Mine | LP | Pavilion | PBS 10002 | 1974/07/18 | Gospel | 20 kr |
| Edwin Hawkins Singers, The | Oh, Happy Day | LP | Karussell | 2345 025 | 1974/08/28 | Gospel | 20 kr |
| Elvis Presley | Blue Christmas | LP | RCA | NL 17047 | 1982/10/20 | Pop/Rock | 20 kr |
| Elvis Presley | Elvis Forever Volume 2 | 2-LP | RCA | CL 42853 | 1982/10/20 | Pop/Rock | 20 kr |
| Elvis Presley | Forever | 2-LP | RCA International | PJL 2-8024 | 2011/07/01 | Rock 'n' Roll | 20 kr |
| Elvis Presley | Sings Flaming Star | LP | RCA Camden | CAS-2304 | 2011/07/01 | Rock 'n' Roll | 20 kr |
| Flaco Jimenez Y Su Conjunto | Flaco Jimenez Y Su Conjunto | LP | Arhoolie | 3007 | 1983/03/26 | Latin | 20 kr |
| Four Tops | Magic | LP | Motown | 6130 ML | 1993/07/14 | Soul | 20 kr |
| Four Tops | Night Lights Harmony | LP | ABC Records | ABCD-662 | 2021/01/07 | Pop/Rock | 20 kr |
| Furry Lewis | Shake 'Em On Down | 2-LP | Fantasy | 24703 | 1975/12/12 | Blues | 40 kr |
| George McCrae | Diamond Touch | LP | T.K. Records | T.K. 606 | 1982/06/09 | Pop/Rock | 20 kr |
| Grus I Dojjan | Slarvigt Men Säkert | LP | Sonet | SLP-2561 | 1974/11/29 | Övrigt | 20 kr |
| Johnny Rivers | Greatest Hits | LP | MCA Records | MCA-917 | 1991/04/03 | Pop/Rock | 20 kr |
| Koko Taylor | Jump For Joy | LP | Alligator | AL 4784 | 1991/12/05 | Blues | 20 kr |
| L.C. "Good Rockin'" Robinson, Lafayette "Thing" Thomas & Dave Alexander | Oakland Blues | LP | World Pacific | WPS-21893 | 1974/04/10 | Blues | 20 kr |
| Leroy Carr | Volume 2 | LP | Collector's Classics | CC50 | 1982/10/20 | Blues | 20 kr |
| Lil' Ed And The Blues Imperials | Chicken , Gravy & Biscuits | LP | Alligator | AL 4772 | 1991/12/05 | Blues | 20 kr |
| Lil Green | Romance In The Dark | LP | RCA | LPV-574 | 1976/08/15 | Blues | 20 kr |
| Little Charlie And The Nightcats | Disturbing The Peace | LP | Alligator | AL 4761 | 1991/10/03 | Blues | 20 kr |
| Lonnie Mack | Strike Like Lightning | LP | Alligator | AL 4739 | 1990/07/02 | Blues | 20 kr |
| Louis Jordan | And His Tympani Five | LP | Lotus | LOP 14120 | 1990/05/21 | Rock 'n' Roll | 20 kr |
| Louis Jordan | Vol . 2 1940-1942 Knock Me Out | LP | Contact Records | ST1012 | 1992/11/01 | Rock 'n' Roll | 20 kr |
| Louise Hoffsten | Stygg | LP | Rival | RLP 503 | 1990/01/02 | Pop/Rock | 20 kr |
| Low Budget Blues Band | Vol II | LP | WEA | 9031-73021-1 | 1991/12/05 | Blues | 20 kr |
| Lucky Peterson | Lucky Strikes! | LP | Alligator | AL 4770 | 1992/01/30 | Blues | 20 kr |
| Mojo Buford | Mojo Buford's Chicago BluesSummit | LP | Rooster Blues | R7603 | 1985/01/12 | Blues | 20 kr |
| Narcisco Martinez | Texas-Mexican Border Music.El Huracan Del Valle, His First Recordings 1936-1937 | LP | Folklyric Records | 9017 | 1983/03/26 | Latin | 20 kr |
| Natalie Cole | Natalie | LP | Capitol | ST-11517 | 2005/07/31 | Soul | 20 kr |
| Nina Simone | My Baby Just Cares For Me | LP | Success | 2136 | 1990/02/09 | Jazz | 20 kr |
| Odetta | Sings Ballads And Blues | LP | Tradition Records | TLP 1010 | 1975/05/15 | Övrigt | 20 kr |
| Pat Benatar | True Love | LP | Chrysalis | 1C 064 - 3 21805 1 | 1992/10/26 | Pop/Rock | 20 kr |
| Phillip Walker | Someday You'll Have These Blues | LP | Sonet | SNTF 831 | 1986/03/27 | Blues | 20 kr |
| Queen Ida & Her Zydeco Band | Caught In The Act! | LP | Sonet | SNTF 951 | 1989/01/26 | Zydeco | 20 kr |
| Queen Ida & The Bon Temps Zydeco Band | In New Orleans | LP | Sonet | SNTF 846 | 1989/01/26 | Zydeco | 20 kr |
| Robert Cray | Midnight Stroll | LP | Mercury | 846652-1 | 1991/12/05 | Blues | 20 kr |
| Robert Cray Band, The | Bad Influence | LP | Mercury | 830245-1 | 1989/04/14 | Blues | 20 kr |
| Robert Cray Band, The | False Accusations | LP | Demon Records | FIEND 43 | 1986/10/25 | Blues | 20 kr |
| Robert Cray Band, The | Who's Been Talking | LP | Charly | CLM 101 | 1989/04/06 | Blues | 20 kr |
| Rocking Dopsie & The Cajun Twisters | Good Rockin' | LP | Sonet | SNTF 905 | 1992/05/13 | Zydeco | 20 kr |
| Rolf Wikström | Som Ett Fladdrande Ljus | LP | MNW | MNWP 207 | 2005/07/31 | Pop/Rock | 20 kr |
| Rolf Wikströms Hjärtslag | Bluesman | LP | MNW | P 125 | 1990/05/21 | Blues | 20 kr |
| Rolf Wikströms Hjärtslag | Känns Det Igen… | LP | MNW | 107 P | 1991/08/22 | Blues | 20 kr |
| Rolf Wikströms Hjärtslag | Magaza Stomp | LP | MNW | 113P | 1992/12/23 | Blues | 20 kr |
| Ronny Åström Och Hela Skånes Ljudpark | Hampadängor | LP | Sonet | SLP-2599 | 1992/07/08 | Övrigt | 20 kr |
| Ry Cooder | Blue City - Motion Picture Soundtrack | LP | Warner Bros. Records | 25386-1 | 1989/10/31 | Pop/Rock | 20 kr |
| Ry Cooder | Boomer's Story | LP | Reprise Records | MS 2117 | 1988/11/04 | Övrigt | 20 kr |
| Ry Cooder | Borderline | LP | Warner Brothers | WB 56 864 | 1990/07/13 | Pop/Rock | 20 kr |
| Ry Cooder | Into The Purple Valley | LP | Warner Bros. | REP 44 142 | 1990/05/21 | Pop/Rock | 20 kr |
| Ry Cooder | Jazz | LP | Warner Bros. | WB 56 488 | 1990/05/21 | Övrigt | 20 kr |
| Sha Na Na | Rock And Roll Is Here To Stay | LP | Kama Sutra | KSBS 2077 | 1979/12/24 | Rock 'n' Roll | 20 kr |
| Stefan Grossman | Those Pleasant Days | LP | Transatlantic | TRA 246 | 1974/12/17 | Övrigt | 20 kr |
| Steve Miller | Born 2 B Blue | LP | Sailor records | 064 7 48303 1 | 1989/10/26 | Pop/Rock | 20 kr |
| Steve Miller Band | Fly Like An Eagle | LP | Mercury | 6303 925 | 1989/04/06 | Pop/Rock | 20 kr |
| Steve Miller Band | Living In The 20th Century | LP | Capitol | 064 24 0649 1 | 1988/08/17 | Pop/Rock | 20 kr |
| Steve Miller Band, The | Book Of Dreams | LP | Mercury | 6303 926 | 1989/04/06 | Pop/Rock | 20 kr |
| Tampa Red | Bottleneck Guitar 1928-1937 | LP | Yazoo | L-1039 | 1975/03/07 | Blues | 30 kr |
| Ted Hawkins | Watch Your Step | LP | Guimbarda | GS-11.174 | 1988/07/15 | Blues | 20 kr |
| Ted Taylor | Keep Walking On | LP | Charly | CRB 1011 | 1991/04/03 | Soul | 20 kr |
| Thomas Shaw | Born In Texas | LP | Advent | No. 2801 | 1975/01/14 | Blues | 20 kr |
| Tina Turner | Favourites | LP | Success | 2086 | 1990/01/02 | Pop/Rock | 20 kr |
| Samlingar | |||||||
| Diverse Artister | 19 Tracks From The Film Chicago Blues | 2-LP | Red Lightnin | RL0055 | 1987/01/09 | Blues | 50 kr |
| Diverse Artister | Ann Arbour Blues & Jazz Festival 1972 | 2-LP | Atlantic | SD 2-502 | 1975/10/14 | Blues | 40 kr |
| Diverse Artister | Blues Come To Chapel Hill | LP | Flyright | LP 504 | 1974/09/07 | Blues | 20 kr |
| Diverse Artister | Blues For Your Pocket | LP | Transatlantic | TRA SAM 25 | 1975/09/16 | Blues | 20 kr |
| Diverse Artister | Blues Jam | LP | Joy | JOYS 177 | 1975/01/14 | Blues | 20 kr |
| Diverse Artister | Blues Live In Baton Rouge, At The Speak-Easy | LP | Excello | EX 8021 | 1976/02/04 | Blues | 20 kr |
| Diverse Artister | City Blues | LP | Specialty | SNTF 5015 | 1976/10/29 | Blues | 20 kr |
| Diverse Artister | If Beale Street Could Talk, A Selection Of Pre-war Memphis Blues Favourites | LP | Magnolia | 501 | 1975/01/10 | Blues | 30 kr |
| Diverse Artister | Living Chicago Blues - Volume V | LP | Sonet | SNTF 841 | 1991/12/05 | Blues | 20 kr |
| Diverse Artister | New Deal Blues (1933-1939) | LP | Mamlish | S-3801 | 1976/09/11 | Blues | 20 kr |
| Diverse Artister | Rough Alley Blues - Blues From Georgia 1924-1931 | LP | Magnolia | 502 | 1975/01/10 | Blues | 30 kr |
| Diverse Artister | Sun Into The Sixties | 8-LP | SUN | Box 109 | 1991/10/03 | Övrigt | 150 kr |
| Diverse Artister | Texas-Mexican Border Music. Cancioneros De Ayer-Part 1 | LP | Folklyric Records | 9011 | 1983/03/26 | Latin | 20 kr |
| Diverse Artister | Texas-Mexican Border Music. Cancioneros De Ayer-Part 2 | LP | Folklyric Records | 9012 | 1983/03/26 | Latin | 20 kr |
| Diverse Artister | Texas-Mexican Border Music. Cancioneros De Ayer-Part 3 | LP | Folklyric Records | 9013 | 1983/03/26 | Latin | 20 kr |
| Diverse Artister | Texas-Mexican Border Music. Cancioneros De Ayer-Part 4 | LP | Folklyric Records | 9016 | 1983/03/26 | Latin | 20 kr |
| Diverse Artister | The "Selma" Album | 2-LP | Cotillion | SD 2-110 | 1982/06/09 | Pop/Rock | 20 kr |
| Diverse Artister | The Alabama State Troupers Road Show | 2-LP | Elektra | EKS-75022 | 1976/11/21 | Pop/Rock | 20 kr |
| Diverse Artister | The Country Fiddlers | LP | Roots | RL-316 | 1976/09/11 | Blues | 20 kr |
| Diverse Artister | The Legacy Of The Blues Sampler | LP | Sonet | SNTX 1 | 1975/09/06 | Blues | 20 kr |
| Diverse Artister | The Vocal Group Collection | 2-LP | Mercury | 830283-1 M-2 | 1991/10/03 | Rock 'n' Roll | 20 kr |
| Diverse Artister | This Is How It All Began | LP | Specialty | SNTF 5002 | 1976/10/29 | Blues | 20 kr |
| Diverse Artister | Transatlantic- Best Of The Blues The Vintage Years, Vol 4 | LP | Transatlantic | MTRA 2004 | 1983/03/26 | Blues | 20 kr |
Låga priser.
Önskas info om skick, pressning osv. kontakta mig via tel eller mail.
Har mer LP samt singlar, stenkakor m m.
Lista kan skickas om intresse finns.
Med vänlig hälsning
Per Erik Edman
Snapphanevägen 162, lgh 1102
177 55 Järfälla
Tel. 0760 511752
