Här är ett antal LP med Country Blues, Fingerstyle Acoustic Guitar, Old Timey, Bluegrass och Folk.
Alla till salu med pris från 40 kr styck. Frakt och emballage tillkommer, men kan hämtas i Ljungskile.
b.g.edwardson@gmail.com
Bengt Edwardson
| Efternamn | Förnamn | Titel | Skivbolag | Utgiven på | Skivnummer | Skivnummer | År | |
|---|---|---|---|---|---|---|---|---|
| Blake | Blind | Rope stretchin blues | Biograph | BLP | 12037 | 1972 | ||
| Block | Rory | RCA | APL | 10733 | 1975 | |||
| Block | Rory | High Heeled Blues | Rounder | 3061 | 1981 | |||
| Block | Rory | Rhinestones and Steel Strings | Rounder | 3085 | 1983 | |||
| Block | Rory | Ive got a rock in my sock | Rounder | 3097 | 1986 | |||
| Bloomfield | Michael | Analine | Sonet | Takoma | SNTF | 749 | 1979 | |
| Bloomfield | Michael | Cruisin for a Bruisin | Sonet | Takoma | SNTF | 860 | 1980 | |
| Blue Velvet | That mighty horse of steel | Old homestead | OHS | 90078 | 1977 | |||
| Bogan | Lucille | Women wont need no men | Agram | Blues AB | 2005 | ? | ||
| Bromberg | David | Best of | Columbia | 34467 | 1977 | |||
| Bromberg | David | My own House | Fantasy | FA | 9572 | 1978 | ||
| Bromberg | David | Columbia | CBS | C | 31104 | ? | ||
| Bromberg | David Band | Reckless Abandon | Fantasy | f | 8540 | 1977 | ||
| Bromberg | David | Sideman Serenade | Rounder | 3110 | 1989 | |||
| Broonzy | Big Bill | Lonesome Road Blues | Blues Legacy | Vogue | BL | 12501 | 1952 | |
| Broonzy | Big Bill | An evening with | Storyville | SLP | 143 | 1956 | ||
| Broonzy | Big Bill | Interwieved by Studs Terkil | Folkways | FG | 3586 | 1956 | ||
| Broonzy | Big Bill | See See Rider-Sixteen Tons | Jazz antology | JA | 5127 | 1994 | ||
| Broonzy | Big Bill | Everest | Arcive of folk music | FSI | 213 | ? | ||
| Cannon Jug Stompers | 1928-1930 | Roots | RL | 336 | ? | |||
| Carr | Leroy | mastersof Blues V 12 | Collector's Classic | CC | 38 | ? | ||
| Carr | Leroy | Blues before sunrise | Columbia | CL | 1799 | 1962 | ||
| Carter | Family | Gold watch and chain Vol III | ACM | ACM | 22 | |||
| Carthy | Martin | Crown of Horn | Topic | 12TS | 300 | 1976 | ||
| Catfish Kieth | Catfish Blues | Kicking Mule | KM | 179 | 1985 | |||
| Cephas&Wiggins | John&Phil | Guitar Man | Flying Fish | FF | 470 | 1989 | ||
| Charters | Ann | Scott Joplin Ragtime Compositions | Sonet | SNTF | 682 | 1974 | ||
| Chenier | Clifton | and his red hot luusiana band | Arhoolie | 1078 | 1977 | |||
| Clements | Vassar | Superbow | Mercury | SRM | 11058 | 1975 | ||
| Cooper | Mike | Oh Really! | Janus | JLS | 3004 | ? | ||
| Cooper&Anderson | Mike&Ian A | Continuous preaching Blues | Appaloosa | AP | 37 | 1985 | ||
| Davies | Reverend Gary | Children of Zion | Transatlantic | TRA | 249 | 1971 | ||
| Davies | Reverend Gary | Lo I be with you always | Kicking Mule | Sonet | SNKD | 1 | 1973 | |
| Davies | Reverend Gary | Ragtime Guitar | Sonet | Kicking mule | SNKF | 133 | 1976 | |
| Davies | Walter | 1937-1941 | best of Blues | BOB | 5 | ? | ||
| Donovan | Catch the wind | Hallmark | HMA | 200 | 1965 | |||
| Eaglin | Snooks | Down Yonder today | Sonet | SNTF | 752 | 1978 | ||
| Eaglin | Snooks | Possum up a Simmons tree | Arhoolie | 2014 | ? | |||
| East | Virginia | New sounds,new seasons | Rounder | 114 | 1979 | |||
| Elliot | Jack | Archive of Folk Music | FSI | 210 | ? | |||
| Englund | Lasse | Drakväder | Alternativ | ALP | 6 | 1974 | ||
| Englund | Lasse | Den andra depressionen | Alternativ | ALP | 9 | 1977 | ||
| Estes | Sleepy John | Tennesse Blues Vol 4 | Albatros | VPA | 8286 | 1976 | ||
| Evans | Dave | Sad pig dance | Kicking Mule | Sonet | SNKF | 107 | 1974 | |
| Evans | Dave | Take a bite of life | Kicking Mule | Sonet | SNKF | 122 | 1976 | |
| Finger | Peter | Bottleneck Guitar Solos | Sonet | Kicking Mule | SNKF | 105 | 1973 | |
| Finger | Peter | Acoustic Rock Guitar | Kicking Mule | Sonet | SNKF | 144 | 1977 | |
| Flatt | Lester&Earl | One and onlly | Nugget | NRLP | 104 | |||
| Flatt&Scruggs | Lester&Earl | Kings of Blue Grass | Hallmark | HM | 559 | 1965 | ||
| Flatt&Scruggs | Lester&Earl | Final Fling | Columbia | CS | 9945 | |||
| Glazer | Joe | Songs of Joe Hill | Folkways | FA | 2039 | 1954 | ||
| Graham | Davey | Dance for two people | Kicking Mule | Sonet | SNKF | 158 | ||
| Grisman | David | Hot Dawg | Horizon | SP | 731 | 1979 | ||
| Grisman | David | Rounder Album | Stony Plain | Rounder 1976 | SPL | 1030 | 1980 | |
| Gritzbach | George | The Sweeper | Kicking Mule | SNKF | 167 | 1979 | ||
| Grossman | Stefan | Yazoo Basin Boogie | Transatlantic | TRA | 217 | 1970 | ||
| Grossman | Stefan | Ragtime Cowboy Jew | Transatlantic | TRA | 223 | 1970 | ||
| Grossman | Stefan | Those pleasant days | Transatlantic | TRA | 246 | 1971 | ||
| Grossman | Stefan | Hot Dogs | Transatlantic | TRA | 257 | 1972 | ||
| Grossman | Stefan | Memphis Jellyroll- Guitar Instumentals | Transatlantic | TRA | 274 | 1973 | ||
| Grossman | Stefan | Aunt Mollys Murray Farm | Sonet | SNTF | 640 | 1973 | ||
| Grossman | Stefan | How to play Ragtime Guitar | Kicking Mule | KM | 115 | 1975 | ||
| Grossman | Stefan | Bottleneck Serenade | Transatlantic | TRA | 293 | 1975 | ||
| Grossman | Stefan | My Creole Belle | Transatlantic | TRA | 326 | 1976 | ||
| Grossman&Kalb | Stefan&danny | Crosscurrents | Cotillion | SD | 9007 | 1969 | ||
| Grossman&Renbourn | Stefan&John | Kicking Mule | KM | 152 | 1977 | |||
| Grossman&Renbourn | Stefan&John | Acoustic Guitar | East World | EWLF | 98001 | 1978 | ||
| Grossman&Renbourn | Stefan&John | Under the Vulcano | Kicking Mule | Sonet | SNKF | 161 | 1979 | |
| Grossman&Renbourn | Stefan&John | the Three Kingdoms | Sonet | Shanahachi | SNTF | 981 | 1987 | |
| Gulezian | Michael | Unspoken Intentions | Takoma | Tak | 7076 | 1982 | ||
| Hadley | Bob | Raven-Guitar solos | Kicking Mule | KM | 113 | 1975 | ||
| Hadley | Bob | Tunes from the well | Kicking Mule | Sonet | SNKF | 126 | 1976 | |
| Hammond | John | Milage | Sonet | Rounder | SNTF | 835 | 1979 | |
| Hammond | John | Frog for snakes | Rounder | 3060 | 1982 | |||
| Hammond | John | Nobody but you | Demon | Fiend | 107 | 1987 | ||
| Harris | Woody | American Guitar Solos | Arhoolie | 4008 | 1976 | |||
| Hicks | Dan&his hotlicks | Where's the money | Blue Thumb | BTS | 29 | 1971 | ||
| Hicks | Dan&his hotlicks | Last train to Hicksville | BlueThumb | BTS | 51 | 1973 | ||
| Hopkins | Lightning | Houston's King of Blues- Historic Recordings 52-53 | Blues Classics | Arhoolie | 30 | ? | ||
| Hopkins | Lightning | Spiritual Gospel Folk-Blues | Fontana | Vee-Jay | 688501ZL | ? | ||
| House | Son | In Concert | Blue Moon | BMLP | 1.020 | 1984 | ||
| Howell | Peg Leg | The Legendary | Testament | T | 2204 | ? | ||
| Hubbard | Roger | Brighton Belle Blues | Blue Goose | BG | 2005 | ? | ||
| Hurt | Mississippi John | The Immortal | Vanguard | VSD | 79248 | 1978 | ||
| Jackson | Aunt Molly | Library of Congress Recordings by A Lomax | Rounder | 1002 | ? | |||
| Jackson | Carl | banjo player | Capitol | ST | 11166 | 1973 | ||
| Jackson | John | In Europé | Arhoolie | 1047 | 1969 | |||
| Jackson | John | Step it up and go | Rounder | 2019 | 1978 | |||
| James | John | Descriptive Guitar Instrumentals | Kicking Mule | Sonet | SNKF | 128 | 1977 | |
| James | John | In Concert | Kicking Mule | Sonet | SNKF | 136 | 1978 | |
| James | Skip | Devil got my woman | Vanguard | VSD | 79273 | 1968 | ||
| Jefferson | Blind Lemon | Milestone | Fantasy | M | 47022 | 1974 | ||
| Jefferson | Thomas | Blind lemon and Ramblin | Collectors Classics | CC | 5 | ? | ||
| Jenkins | Snuffy | Carolina Bluegrass | Arhoolie | 5011 | 1962 | |||
| Johansson& Palmkvist | Lasse& Claes | Ragtime guitar duets | Kicking Mule | Sonet | SNKF | 120 | 1975 | |
| Johnson | Lonnie | Masters of the blues v 6 | Collectors Classics | CC | 30 | ? | ||
| Katzman | Nick | Delta Blues Guitar (how to play) | Kicking Mule | Sonet | SNKF | 112 | 1975 | |
| Kelly | Dave | Willing | Appaloosa | ap | 3 | 1979 | ||
| Klein | Oscar | Pickin the blues . A selection of… | Metronome | Met | 15491 | 1974 | ||
| Klein | Oscar | Pickin the blues vol1 | Intercord | 26505-8H | 1975 | |||
| Kottke | Leo | My feet are smiling | Capitol | ST | 11164 | 1973 | ||
| Kottke | Leo | Drums an all that stuff | Capitol | C056 | 81775 | 1974 | ||
| Kottke | Leo | Ice Water | Capitol | ST | 11262 | 1974 | ||
| Kottke | Leo | Chewing Pine | Capitol | ST | 11446 | 1975 | ||
| Kottke | Leo | 1971-1976 | Capitol | ST | 11576 | 1976 | ||
| Kottke | Leo | Crysalis | 6,307,587 | 1976 | ||||
| Kottke | Leo | Burnt lips | Crysalis | 511191 | 1978 | |||
| Kottke | Leo | Balance | Crysalis | CHR | 1234 | 1979 | ||
| Kottke | Leo | Live in Europé | Crysalis | 6,307,688 | 1980 | |||
| Kottke | Leo | Guitar Music | Crysalis | CHR | 1328 | 1981 | ||
| Kottke | Leo | Great Big Boy | Private Music | 211820 | 1991 | |||
| Kweskin | Jim | What ever happened those good old days | Vanguard | VSD | 79276 | 1968 | ||
| Kweskin | Jim | Lives again | Mountain Railroad Records | MR | 52782 | 1977 | ||
| Kweskin | Jim and the jug band | Vanguard | VSD | 79234 | 1966 | |||
| Kweskin | Jug Band | Garden of Joy | Reprise | RS | 6266 | 1973? | ||
| Kweskin | Jim | Jump for joy | Vanguard | VSD | 79243 | |||
| Laibman&Schoenberg | David&Eric | New Ragtime Guitar | ASCH Records | AHS | 3528 | 1971 | ||
| Lang | Peter | Lycurgus the wolf driver | Flying Fish | FF | 14 | 1975 | ||
| Lang | Peter | American stock | Aspen | APN | 30401 | 1986 | ||
| Leadbelly | Bourgeois blues | Collectables | COL | 5183 | 1990 | |||
| Leadbelly | Filmmusik | ABC | ABDP | 38 | 1976 | |||
| Lewis | Furry | Voice and Guitar 1959 | XTRA | 1116 | 1971 | |||
| Lilly Brothers | Bluegrass Breakdown | Rounder | Special Series | 1 | ? | |||
| Lipscomb | Mance | Texas Songster Vol 3 | Arhoolie | F | 1026 | 1964 | ||
| Lipscomb | Mance | Vol 4 | Arhoolie | F | 1033 | 1967 | ||
| Lipscomb | Mance | Vol 5 | Arhoolie | F | 1049 | 1969 | ||
| Lipscomb | Mance | You'll never find another man like Mance | Arhoolie | F | 1077 | 1978 | ||
| Lonesome Pine Fiddlers | Starday | SLP | 155 | 1976 | ||||
| Macon | Uncle Dave | Laugh your blues away | Rounder | 1028 | 1979 | |||
| Mahal | Taj | Oh so good'n blues | Columbia | C | 32600 | 1973 | ||
| Mahal | Taj | Like Never Before | Private Music | 211679 | 1991 | |||
| Mahal | Taj | Giant step | Columbia | CG | 18 | ? | ||
| Mahal | Taj | Happy to be just like I am | Columbia | C | 30767 | |||
| Mainer's | JE Mountiners | Arhoolie | F | 5002 | ? | |||
| Martin,Bogan&Armstrong | Banyard Dance | Rounder | 2003 | 1972 | ||||
| Martin,Bogan&Armstrong | Sonet | Flying fish | SNTF | 711 | 1976 | |||
| Martins | Jimmy | Bluegrass hits | Gusto | GT | 3 | 1978 | ||
| Marvin | Brett& Thunderbolts | Ten Legged Friend | Sonet | SNTF | 651 | 1973 | ||
| McClennan | Tommy | Mississippi blues | Bluebird 12 | RCA | PM | 42040 | ? | |
| McCoury | Del & dixie Pals | High on a mountain | Rounder | 19 | 1972 | |||
| McDowell | Fred | 1904-1972 | XTRA | Just shunshine records | 1136 | 1972 | ||
| McDowell | Fred | Keep your lamp trimmed and burned | Arhoolie | 1068 | 1973 | |||
| McDowell/Lewis | Fred/Furry | When I lay my burden down | Blue Moon | Biograph | BMLP | 1.047 | ? | |
| McGee | Brothers and Arthur Smith | Folkways | FA | 2379 | 1964 | |||
| Mc Gee | Sam& Kirk & Crook brths | Opry Old Timers | Starday | SLP | 182 | |||
| McGee&Terry | Brownie&Sonnie | Back Country Blues | Realm | RM | 165 | 1963 | ||
| McTell | Ralph | Revisited | Transatlantic | TRA | 227 | 1970 | ||
| McTell | Ralph | Streets of London | Transatlantic | TRA SAM | 34 | 1975 | ||
| Messer | Michael | Diving Duck | PT | PTLP | 2 | 1988 | ||
| Metoyer | Herb | Something new | Verve | Folkways | FV/FVS | 9012 | ? | |
| Miller | Dale | Finger pickin rags& other delights | Kicking Mule | Sonet | SNKF | 110 | 1975 | |
| Miller | Dale | Guitarist's choice | Kicking Mule | Sonet | SNKF | 140 | 1977 | |
| Monroe | Bill | 16 all time greatest hits | ? | CS | 1065 | ? | ||
| Monroe | Bill | Bluegrass Ramble | MCA Records | MCA | 88 | 1973 | ||
| Moore | Alex | In Europé | Arhoolie | 1048 | 1969 | |||
| Moore | Alice | Lonesome woman blues | Agram | AB | 2013 | 1988 | ||
| Mudacres | Music among friends | Matchbox | Rounder 3001 | sdm | 239 | 1973 | ||
| Muldaur | Maria | Gospel Nights | Takoma | TAK | 7084 | 1980 | ||
| New Mississippi Sheiks | Rounder | 2004 | 1972 | |||||
| Peabody | Dave&Co | Blues in Brussels | CL Records | CL | 2004 | 1977 | ||
| Peabody | Dave | Come and get it | Matchbox | SDX | 270 | 1976 | ||
| Pentangle | History Book | Orizzonte | Transatlantic | ORL | 8276 | 1972 | ||
| Philips | Steve | Steel Rail Blues | Unamerican activities | Brave | 9 | 1989 | ||
| Pierson | Leroi Jodie | Rusty Nail | Nighthawk | 202 | 1988 | |||
| Queen | Ida | New Orleans | Sonet | SNTF | 846 | 1980 | ||
| Renbourn | John | Mediaeval Almanack | Demon | Transatlantic | Trandem | 6 | 1989 | |
| Risings Sons | Sundazed | Columbia | LP | 5054 | 2001 | |||
| Rodgers | Jimmy | My rough &rowdy days | Stetson | HAT | 3091 | |||
| Ronk | Dave van | Sings the blues | Verve | Folkways | FVS | 9006 | ? | |
| Ronk | Dave van | Gamblers Blues | Verve | Folkways1959 | FVS | 9017 | 1965 | |
| Ronk | Dave van | Black Mountain Blues | Folkways | FTS | 31020 | 1968 | ||
| Ronk | Dave van | and the Hudson Dusters | Verve | FTS | 3041 | ? | ||
| Ronk | Dave van | Song for ageing children | Cadet | CA | 50044 | 1973 | ||
| Ronk | Dave van | Ragtime Jug Stompers | Mercury | SR | 60864 | ? | ||
| Ronk | Dave van | Just Dave van Ronk | Mercury | SR | 60908 | ? | ||
| Ronk | Dave Van | Dave van Ronk | Fantasy | tid folksing + insude | 24710 | ? | ||
| Ronk | Dave van | Sunday Street | Philo | 1036 | 1976 | |||
| Ronk | Dave van | Somebody else, not me | Philo | 1065 | 1980 | |||
| Ruskin | Rick | Microphone fever | Takoma | C | 1044 | 1975 | ||
| Ruskin | Rick | Takoma | C | 1039 | 1974 | |||
| Saint-marie | Buffy | Universal Soldier | GrandPrix | Sonet/vanguard | GP | 10015 | 1972 | |
| Schmidt | Eric von | 2nd right 3rd row | Poppy | PYS | 5705 | 1972 | ||
| Seeger | Pete | The Bitter and the sweet | Columbia | CS | 8716 | 1962 | ||
| Seeger | Pete | Folk Songs by | Capitol | W | 2172 | 1964 | ||
| Seeger | Pete | Live Concert | Embassy | CBS | EMB | 31115 | 1967 | |
| Sete | Bola | at the monterey festival | Verve | VLP | 9208 | 1967 | ||
| Sete | Bola | Ocean | Sonet | SNTF | 695 | 1976 | ||
| Shaw | Tom | Do Lord Remember me | Blues Beacon | LC | 3124 | |||
| Shines | Johnny | Nobodys fault but mine | Black&Blue | 33541 | 1972 | |||
| Shines | Johnny | Country Blues | XTRA | XTRA | 1142 | 1974 | ||
| Shines | Johnny | Heybabarebop | Rounder | 2020 | 1978 | |||
| Short | J D | A last legacy of blues from a pioneer delta singer | Sonet | SNTF | 648 | 1973 | ||
| Stanley | Brothers | Banjo in the hills | Gusto | Starday | K | 872 | 1976 | |
| Stanley | Knowles | Picking&Singing | Transatlantic | XTRA | 1146 | 1975 | ||
| Tampa | Red | Crazy with the blues 1929-1949 | Oldie Blues | OL | 8001 | ? | ||
| Taylor | Tut | Friar Tut | Rounder | 11 | 1972 | |||
| Taylor | Tut | Dobrolic Plectral Society | Takoma | C | 1050 | 1976 | ||
| Terry&Mcgee | Sonny&Brownie | Home town blues | Mainstream | Ace of Heats | ZAHT | 182 | 1969 | |
| Terry&Mcgee | Sonny&Brownie | Shouts and Blues | America | AM | 6075 | ? | ||
| Thompson | Eric | Blue Grass Guitar | Kicking Mule | Sonet | SNKF | 151 | 1978 | |
| Thompson | Ron | Just like a devil | Winner | 444 | 1990 | |||
| Tottle | Jack | Back Road Mandolin | Rounder | 67 | ? | |||
| Towsend&Spaulding | Henry&Henry | Complete recordings in Chronological order | Wolf | WSE | 117 | ? | ||
| Traum | Happy | Bright Morning stars | Kicking Mule | Sonet | SNKF | 142 | 1977 | |
| Traum | Happy | Greenhays | Flying fish | GR | 703 | 1980 | ||
| Traum | Happy&Artie | Hard times in the country | Rounder | 3007 | 1975 | |||
| Traum | Happy Band | Friends and Neighbors | CSP | CLP | 101 | 1981 | ||
| Walker | Sammy | Blue Ridge Mountain Skyline | Warner Bros | BSK | 3080 | 1977 | ||
| Watson | Doc& Merle | Two Days in November | United Artists | UAS | 29642 | 1973 | ||
| Watson | Doc& Merle | Picing the Blues | Flying Fish | FF | 352 | 1985 | ||
| Weavers | at the Carniegie Hall | Amadeo | Vanguard | AVRS | 30-9007 | 1957 | ||
| White | Josh | Stories Vol 1 | ABC -Paramount | ABC | 124 | |||
| Wijnkamp | Leo Jr | Rags to Riches | Kicking Mule | Sonet | SNKF | 108 | 1975 | |
| Wijnkamp | Leo Jr | the Return of Dr Hackenbush | Kicking Mule | Sonet | SNKF | 156 | 1979 | |
| Williams | Big Joe | Folk Music archive | Everest | FS | 218 | 1963 | ||
| Williams | Robert Pete | Ahura mazda | Saydisc | AMS | 2002 | 1971 | ||
| Williams | Robert Pete | Louisiana Blues | Takoma | TAK | 7011 | 1980 | ||
| Williams&Terry&McGee&Hopkins | Big Joe&Sonny&Brownie&Lightnin | Society | SOC | 1020 | 1966 | |||
| Winslow | Tom | It's the clear water | Biograph | BLP | 12018 | ? | ||
| Winston | George | Autumn | Windham Hill | 371-012 | 1980 | |||
| Woodstock Mountain Revue | Pretty Lucky | Rounder | 3025 | 1978 | ||||
| Zzampler | Advanced Finger Picking Guitar techniques | Kicking Mule | Sonet | SNKF | 135 | 1977 | ||
| Zzampler | All star Hootenanny | Voltwo | Riverside | RS | 97543 | ? | ||
| Zzampler | Anthology of british blues | Me and the devil | Imperial | LP | 12434 | ? | ||
| Zzampler | Banjo in the hills | Starday | Gusto | SLP | 104 | 1976 | ||
| Zzampler | Best of British Blues anthology Vol 4 | incl Dave & Jo-anne Kelly, Rod Stewart etc | Immediate | C | 048-90769 | |||
| Zzampler | Best of Friends | Sonet | SNTF | 620 | 1971 | |||
| Zzampler | Big Folk | Fontana | SFXL | 56 | ? | |||
| Zzampler | Blue Bird Blues | RCA Victor | France | 430.701 | 1966 | |||
| Zzampler | Blue Ridge Mountain Field trip | Leader | LEA | 4012 | 1970 | |||
| Zzampler | Blues for your pocket | Transatlantic | TRA SAM | 25 | 1972 | |||
| Zzampler | Cajun Cruisin Vol 1 | Sonet | SNTF | 816 | 1979 | |||
| Zzampler | Contemporary Guitar Sampler Vol 2 | Transatlantic | TRASAM | 15 | 1970 | |||
| Zzampler | Contemporary guitar workshop | Kicking Mule | Sonet | SNKF | 143 | 1977 | ||
| Zzampler | Country Blues | Specialty RecordsLTD | SNTF | 5014 | 1973 | |||
| Zzampler | Delta Blues 1951 | Acoustic Archives | Trumpet | AA | 702 | 1990 | ||
| Zzampler | Entertainer The | Sonet | Kicking Mule | SNKF | 115 | 1976 | ||
| Zzampler | Fiddlers Greatest Hits | Gusto Records | sd | 3014 | 1977 | |||
| Zzampler | Flatpicking guitar | Kicking Mule | Sonet | SNKF | 160 | 1979 | ||
| Zzampler | Flatpicking guitar festival | Kicking Mule | Sonet | SNKF | 124 | 1976 | ||
| Zzampler | Folk Songs of the Luisiana Acadians | Arhoolie | 5009 | ? | ||||
| Zzampler | Fylde Acoustic | Trailer | Transatlantic | LER | 2105 | 1977 | ||
| Zzampler | Gasolin | I asked her for water and she gave me | Imperial | LP | 12455 | 1969 | ||
| Zzampler | Great Blues Men | Vanguard | VSD | 25 | 1972 | |||
| Zzampler | Guitar greats | Joker | SM | 3005 | ? | |||
| Zzampler | Guitar Workshop | Transatlantic | TRA | 271 | 1973 | |||
| Zzampler | Guitar Workshop Vol 2 | Transatlantic | TRA | 315 | 1976 | |||
| Zzampler | Harmonicas Unlimited | Document | DLP | 503/504 | 1986 | |||
| Zzampler | Hawaiian Steel Guitar 1920-1950's | Folklyric | Arhoolie | 9009 | 1976 | |||
| Zzampler | Hillbilly Jazz vol 1 | Sonet | Flying Fish | SNTF | 721 | 1975 | ||
| Zzampler | Hillbilly Jazz vol 2 | Sonet | Flying Fish | SNTF | 722 | 1975 | ||
| Zzampler | Hollow poplar The second gathering 1974 | Log Cabin | 8003 | 1975 | ||||
| Zzampler | I got Rythm | Kicking Mule | Sonet | SNKF | 125 | 1976 | ||
| Zzampler | Jug Bands | Poitiers | Jug | Jug | 1986 | |||
| Zzampler | Kings of twelwe string | Flyright | LP | 101 | ? | |||
| Zzampler | Lake Michigan Blues 1934-1941 | Nighthawk | 105 | |||||
| Zzampler | Living legends | Verve | FVS | 9504 | ? | |||
| Zzampler | Masters of Ragtime guitar | Sonet | Kicking Mule | SNKF | 130 | 1977 | ||
| Zzampler | Matchbox Days | Cream of British folk-blues 67-69 | Village thing | Matchbox/saydisc | VT-SAM | 16 | 1972 | |
| Zzampler | Melodic Clawhammer banjo | Kicking Mule | Sonet | SNKF | 132 | 1977 | ||
| Zzampler | Newport Folk Festival 1960 Vol 2 | Vanguard | VRS | 9084 | 1960 | |||
| Zzampler | Newport Folk Festival 1960 Vol1 | Vanguard | VRS | 9083 | 1960 | |||
| Zzampler | Old time southern dance music | The string bands vol1 | Old Timey | LP | 100 | ? | ||
| Zzampler | Picture Rags | Transatlantic | TRASAM | 26 | 1972 | |||
| Zzampler | Rare Blues | Takoma | TAK | 7081 | 1980 | |||
| Zzampler | Rural Blues | XTRA | XTRA | 1035 | 1966 | |||
| Zzampler | San Diego Blues Jam | Advent | 2804 | 1974 | ||||
| Zzampler | Son of gutbucket ( Jo-ann , Brett Marvin from Gasoline etc) | Liberty | LBX | 4 | 1969 | |||
| Zzampler | Sounds of the south | Atlantic | SD | 1346 | 1960 | |||
| Zzampler | Southern Prison Blus | Angola Penitentiary, Lousiana | Albatros | VPA | 8300 | 1976 | ||
| Zzampler | Ten years in Memphis 1927-1937 | Yazoo | L | 1002 | ? | |||
| Zzampler | Traditional music and beyond | Green Linnet | SIF | 102 | 1986 | |||
| Zzampler | Uptown Blues | A decade of Guitar-Piano Duets 1927-1937 | Yazoo | L | 1042 | ? | ||
| Zzampler | Varius artists -Chicago breakdown | Sonet | Takoma | SNTF | 863 | 1981 | ||
| Zzampler | When Women Sang the Blues | Blues Classics | 26 | 1976 | ||||
| Zzampler | Where the Guitar is king | Kicking Mule | Sonet | SNKB | 300 | 1974 | ||
| Zzampler | Windham Hill Records Sampler | Windham Hill | LP | 371035-1 | 1984 | |||
| Zzampler | Vintage years Vol 4 Best of the blues | Transatlantic | MTRA | 2004 | 1978 | |||
| Zzampler | Vintage years Vol 5- Best of english folk | Transatlantic | MTRA | 2005 | 1978 | |||
| Zzampler | Vision shared | Tribute to Woody Guthrie and Leadbelly | CBS | Folkways | C | 44034 | 1988 | |
| Zzampler | When Women Sang the Blues | Blues Classics | BC | 26 | 1976 | |||
| Zzampler | When Women Sang the Blues | Blues Classics | BC | 26 | 1976 | |||
| Zzampler | Womens Guitar Workshop | Kicking Mule | Sonet | SNKF | 149 | 1978 | ||
| Zzampler | Woodstock Mountains | More music from mudacres | Sonet | Rounder | SNTF | 767 | 1978 |
