Singlar och LP
45´s | |||||
---|---|---|---|---|---|
Artist | Titles | Label | Number | Comments | Price |
Johnny Fuller | Haunted House/The Mighty Hand | Specialty | 655 | Label damaged, A-side | 50:- |
Pepparmint Harris | Mama Mama/Anything You Can Do | Jewel | 747 | 50:- | |
Pepparmint Harris | Raining In My Heart/My Time After Awhile | Jewel | 762 | Promo, white label | 50:- |
Gus Jenkins | Pay Day Shuffle Pts. 1 & 2 | Flash | 123 | 50:- | |
Eddie Kirkland | Eddie´s Boogie Chillun/Lonesome Talkin´ Blues | Trix | 4501 | 50:- | |
Eddie Lang | Food Stamp Blues Pts. 1 & 2 | Jewel | 841 | 50:- | |
Lightnin' Slim | Loving Around The Clock/You Know You're So Fine | Excello | 2234 | Promo, white label | 50:- |
Little Milton | Satiesfied/Someone To Love | Checker | 1012 | 50:- | |
Byther Smith | So Unhappy/Money Tree | BeBe | 101 | 50:- | |
Byther Smith | What Have I Done/Sweet Sixteen | BeBe | 102 | 50:- | |
Little Johnny Taylor | Somebody's Got To Pay/Help Yourself | Galaxy | 736 | 50:- | |
Jesse Thomas | Your Love Is Automatic/Rain, Sleet Or Snow | Red River | 25976 | 50:- | |
Philip Walker | Hello My Darling/Trouble In My Home | Joliet | 202 | 50:- | |
Hop Wilson/Ivory Lee Semien | Rocking In The Coconut Top*/Fuss Too Much* | Goldband | 1246 | * Vocal by Ivory Lee Semien | 50:- |
LP's | |||||
Artist | Title | Label | Number | Comments | Price |
Chuck Berry | Let it rock | Checkmate | 1955 | Alternate takes | 150:- |
Jerry McCain | Choo Choo Rock | White Label | 9966 | 120:- | |
Charley McCoy | 1929 - 1936 | Blues Documents | BD-602 | 80:- | |
Son House | The Legendary 1941-42 Recordings in Chronological Sequence | Folklyric | 9002 | 120:- | |
John Lee Hooker | John Lee Hooker's Detroit, Vintage Recordings 1948-1952 | United Artists | 127-J3 | 3-LP box, cut out (rejäl avsågning i övre vänstra hörnet) | 200:- |
Little Walter Jacobs | Blue Midnight, Volume Three | Le Roi du Blues | 33.2017 | 150:- | |
Johnny Otis Presents | Some Old Folks Boogie | P-Vine | 709 | Dig recordings | 150:- |
Blind Joe Taggart | The Remaining Titles | Wolf | WSE 122 | 80:- | |
Hop Wilson | Steel Guitar Flash! | Ace | CHD 240 | 120:- | |
Frankie Lee Sims | Lucy Mae Blues | Specialty | SPS 2124 | cut out | 120:- |
Little Milton | Raise A Little Sand | Red Lightnin' | RL 0011 | 100:- | |
Little Milton | Hittin´ The Boogie | Zu-Zazz | 2007 | 120:- | |
Baby Boy Warren | Baby Boy Warren | BBW | 901 | 200:- | |
Johnny Guitar Watson | Hit The Highway | Ace/Kent | 4006 | Mindre veck på omslagets framsida | 80:- |
Johnny Young and His Friends | with Little Walter, Big Walter, Otis Spann, R. Nighthawk m fl | Testament | T-2226 | 100:- | |
Dunbar/Thomas/Kizart/Williams | Blues From The Delta | Matchbox | SDM 226 | 100:- | |
Johnny Young/Maxwell St. Jimmy/Wrencher | Modern Chicago Blues | Polydor | 545,031 | Europeisk utgåva av Testament T-2203 | 80:- |
Various Artists | On The Road Again - An anthology of Chicago blues 1947-1954 | Muskadine | 100 | 150:- | |
Various Artists | Alla Blues - Country blues in California 1947-1954 | Muskadine | 103 | 150:- | |
Various Artists | Detroit Blues - The Early 1950´s | Blues Classics | 12 | 100:- | |
Various Artists | Detroit Ghetto Blues - 1948-1954 | Nighthawk | 104 | 150:- | |
Various Artists | Blind Boy Fuller On Down Vol. 2 | Matchbox | SDM 168 | 100:- | |
Samtliga singlar ligger i plastficka. | |||||
Frakt tillkommer. | |||||
Kontakta max.sievert55@gmail.com |
Samtliga singlar ligger i plastficka.
Priset är 50:-/st, men vid köp av 5 eller fler är priset 40:-/st.
Excello-singlar kostar dock 60:-/st för, oavsett antal.
Frakt tillkommer.
Kontakta max.sievert55@gmail.com