Singlar och LP
45´s | |||||
---|---|---|---|---|---|
Artist | Titles | Label | Number | Comments | Price |
Eddie Kirkland | Eddie´s Boogie Chillun/Lonesome Talkin´ Blues | Trix | 4501 | 50:- | |
Eddie Lang | Food Stamp Blues Pts. 1 & 2 | Jewel | 841 | 50:- | |
Jesse Thomas | Your Love Is Automatic/Rain, Sleet Or Snow | Red River | 25976 | 50:- | |
Philip Walker | Hello My Darling/Trouble In My Home | Joliet | 202 | 50:- | |
LP's | |||||
Artist | Title | Label | Number | Comments | Price |
Johnny Ace | Memorial Album | Ace | CH40 | Tidig Ace, worn cover | 80:- |
Chuck Berry | Let it rock | Checkmate | 1955 | Alternate takes, not official release | 150:- |
Clifton Chenier | Louisiana Blues And Zydeco | Arhoolie | 1024 | VG/VG | 40:- |
Son House | The Legendary 1941-42 Recordings in Chronological Sequence | Folklyric | 9002 | 100:- | |
John Lee Hooker | John Lee Hooker's Detroit, Vintage Recordings 1948-1952 | United Artists | 127-J3 | 3-LP box, cut out (rejäl avsågning i övre vänstra hörnet) | 200:- |
Little Walter Jacobs | Blue Midnight, Volume Three | Le Roi du Blues | 33.2017 | 150:- | |
Jerry McCain | Choo Choo Rock | White Label | 9966 | 120:- | |
Charlie McCoy | 1929 - 1936 | Blues Documents | BD-602 | 80:- | |
Blind Joe Taggart | The Remaining Titles | Wolf | WSE 122 | 80:- | |
Hop Wilson | Steel Guitar Flash! | Ace | CHD 240 | 120:- | |
Lenoir, J.B. | Mojo Boogie - The JOB Series Vol.2 | Flyright | FLY 564 | 100:- | |
Little Milton | Raise A Little Sand | Red Lightnin' | RL 0011 | 100:- | |
Little Milton | Hittin´ The Boogie | Zu-Zazz | 2007 | 120:- | |
Sunnyland Slim | Sunnyland Slim - The JOB Series Vol.4 | Flyright | FLY 566 | 100:- | |
Ike & Tina Turner | The Hunter | Blue Thumb | BTS 11 | cutout, Albert Collins on guitar | 100:- |
Johnny Guitar Watson | Hit The Highway | Ace/Kent | 4006 | Mindre veck på omslagets framsida | 80:- |
Josh White | Josh At Midnight | Elektra | EKL-102 | VG/VG Omslaget lite slitet. Tidig Elektra-LP från 1956. | 100:- |
Josh White | At Town Hall | Mercury | 134,564 | VG/VG | 80:- |
Smokey Wilson | 88th Street Blues | Murray Brothers | 1003 | 200:- | |
Various Artists | The Blues - Volume Three | Cadet | LP-4034 | cutout | 50:- |
Various Artists | If Beale Street Could Talk… 1928-1939 | Magnolia | 501 | 200:- | |
Various Artists | On The Road Again - An anthology of Chicago blues 1947-1954 | Muskadine | 100 | 150:- | |
Various Artists | Alla Blues - Country blues in California 1947-1954 | Muskadine | 103 | 150:- | |
Various Artists | Detroit Ghetto Blues - 1948-1954 | Nighthawk | 104 | 120:- | |
Various Artists | Chicago Slickers Vol. 2 - 1948-1955 | Nighthawk | 107 | 120:- | |
Various Artists | Faded Picture Blues | Polydor | 2,941,201 | Juke Blues 4 | 120:- |
Various Artists | Blind Boy Fuller On Down Vol. 2 | Matchbox | SDM 168 | 120:- | |
Various Artists | Mississippi River Blues - LoC Vol. 1 | Matchbox | SDM 230 | 120:- | |
Various Artists | Fort Valley Blues - LoC Vol. 2 | Matchbox | SDM 250 | 120:- | |
Various Artists | Out In The Cold Again - LoC Vol. 3 | Matchbox | SDM 257 | 120:- | |
Various Artists | Boot That Thing LoC - Vol. 4 | Matchbox | SDM 258 | 120:- | |
Various Artists | Two White Horses Standin´ In Line - LoC Vol. 5 | Matchbox | SDM 264 | 120:- | |
Various Artists | Jack O´Diamonds - LoC Vol. 6 | Matchbox | SDM 265 | 120:- | |
Various Artists | Fishin´ In My Pond - Chicago Blues Bands | Flyright | FLY 582 | 100:- | |
Å så lite blandad rock… | |||||
Jack Downing | Now And Then | Viktor | 10321 | VG/VG, med Kris Kristofferson and Zal Yanovsky | 200:- |
Bob Dylan | Dylan & The Dead | CBS | 463381 | 40:- | |
Honeyboy Slim & The Bad Habits | Who Put The Jinx | Hayride Records | 005 | Svensk blues | 50:- |
Samtlig vinyl VG+ till EXC om inget annat anges. Gäller även omslaget. | |||||
Samtliga singlar ligger i plastficka.
Priset är 50:-/st, men vid köp av 5 eller fler är priset 40:-/st.
Excello-singlar kostar dock 60:-/st för, oavsett antal.
Frakt tillkommer.
Kontakta max.sievert55@gmail.com